Neighborhood Map - Click on a title or area for description
Click here for a larger view of this map


RECENT MIDTOWN HOME SALES

Reporting Period:  1 January - 30 June 2005

Neighborhood Total # Avg Price Avg per Sq Ft   Median    Low    High Avg DOM
Brentwood 24 $137,714 $62.60 $136,350 $80,000 $176,000 63
Capital Heights 24 $64,173 $44.10 $65,963 $27,000 $92,500 72
Cloverdale-Idlewild 12 $116,533 $58.81 $119,000 $34,500 $193,500 106
Edgewood 6 $248,833 $87.93 $144,000 $135,000 $518,500 144
Forest Park 24 $81,560 $56.15 $77,750 $33,000 $143,000 58
Garden District (1) 13 $107,946 $46.46 $67,000 $5,000 $285,000 200
Garden District (2) 9 $144,700 $62.08 $119,900 $53,000 $285,000 119
Gay Meadows 6 $101,971 $54.17 $105,750 $90,000 $111,900 86
Gladlane 17 $110,941 $56.77 $105,000 $64,500 $195,000 71
Highland Park 18 $48,275 $37.35 $50,750 $18,000 $80,000 97
Hillwood 11 $212,809 $75.82 $240,000 $128,000 $285,000 115
McGehee/Allendale 24 $249,760 $84.97 $242,500 $153,000 $400,000 139
McGehee Place 1 $227,000 $79.85 $227,000 $227,000 $227,000 228
Old Cloverdale 21 $201,546 $84.96 $192,000 $99,000 $490,000 87
Ridgefield 9 $165,223 $68.13 $169,000 $122,500 $189,500 108
South Hull District 5 $68,620 $41.44 $61,000 $33,000 $134,000 110
Vaughn Meadows 7 $261,193 $83.80 $230,000 $174,000 $365,000 81
(1)  Includes 4 shell homes sold for restoration; (2) without 4 shell home sales

Sandra Nickel, REALTOR® was involved in over 39% of all Midtown sales in the first quarter of 2001. Mortgage rates have dropped tremendously, so its a great time to think about selling or buying.
To get YOUR Midtown home sold, call Sandra Nickel!

(334) 834-1500 or 1-800-HAT-LADY
Equal Housing Opportunity